No products in the cart.
Get 15% off your first purchase.
By clicking ‘Sign Up’ you agree to our Privacy Policy, and our Terms and Conditions
Size | EU | UK | US | JP |
---|---|---|---|---|
XS | 34 | 6 | 4 | 5 |
S | 36 | 8 | 6 | 7 |
M | 38 | 10 | 8 | 9 |
L | 40 | 12 | 10 | 11 |
XL | 42 | 14 | 12 | 13 |
XXL | 44 | 16 | 14 | 15 |
Use this chart to convert between standard size formats.
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 82 | 64 | 90 |
S | 86 | 68 | 94 |
M | 90 | 72 | 98 |
L | 96 | 78 | 102 |
XL | 102 | 84 | 108 |
XXL | 106 | 88 | 114 |
Use this chart to find your size based on your body measurements. Measurements are in cm. If you don't see your size below, or if we are out of stock of the piece that you'd love to own, wed be happy to hear from you - contact us about our made to measure requests service.